SUVRETTA CAPITAL MANAGEMENT, LLC

Director, 10% Owner · SEC CIK 1569064

Buy track record

How this insider's open-market purchases have performed
51%
of buys now in profit
25 up · 24 down
Avg return since buy+53.9%
Median return+3.7%
Best trade+154.0%
Worst trade−21.1%
Buys scored49
Average return by holding period — separates good entry timing from riding one long winner
After 1 month +12.6% 76% won · 49 trades
After 3 months +72.7% 63% won · 49 trades
After 6 months +21.7% 78% won · 18 trades
After 12 months +6.3% 63% won · 16 trades
DateCompany90d trendBuy priceValue1M3M6M12MTo date
Feb 6, 2026 MANE $36 $402.3K +26.2% +185.3% +145.3%
Feb 6, 2026 MANE $37 $706.8K +26.2% +185.3% +145.3%
Feb 5, 2026 MANE $36 $138.2K +30.8% +208.9% +154.0%
Feb 5, 2026 MANE $37 $709K +30.8% +208.9% +154.0%
Feb 5, 2026 MANE $38 $1.46M +30.8% +208.9% +154.0%
Feb 5, 2026 MANE $39 $689.7K +30.8% +208.9% +154.0%
Feb 5, 2026 MANE $40 $659.2K +30.8% +208.9% +154.0%
Feb 4, 2026 MANE $34 $342.6K +25.4% +178.8% +150.1%
Feb 4, 2026 MANE $35 $370.9K +25.4% +178.8% +150.1%
Feb 4, 2026 MANE $36 $531.7K +25.4% +178.8% +150.1%
Feb 4, 2026 MANE $37 $1.98M +25.4% +178.8% +150.1%
Feb 4, 2026 MANE $38 $986.8K +25.4% +178.8% +150.1%
Feb 4, 2026 MANE $39 $719.2K +25.4% +178.8% +150.1%
Feb 4, 2026 MANE $34 $58.9K +25.4% +178.8% +150.1%
Feb 4, 2026 MANE $35 $63.7K +25.4% +178.8% +150.1%
Feb 4, 2026 MANE $36 $91.4K +25.4% +178.8% +150.1%
Feb 4, 2026 MANE $37 $340.2K +25.4% +178.8% +150.1%
Feb 4, 2026 MANE $38 $169.6K +25.4% +178.8% +150.1%
Feb 4, 2026 MANE $39 $123.6K +25.4% +178.8% +150.1%
Dec 29, 2025 BNTC $13 $884.4K −6.5% −25.4% −18.1%
Dec 29, 2025 BNTC $13 $155.7K −6.5% −25.4% −18.1%
Dec 26, 2025 BNTC $13 $187.6K −6.7% −17.5% −15.6%
Dec 26, 2025 BNTC $13 $33K −6.7% −17.5% −15.6%
Dec 23, 2025 BNTC $13 $547.4K −3.7% −13.7% −14.7%
Dec 23, 2025 BNTC $13 $95.1K −3.7% −13.7% −14.7%
Dec 22, 2025 BNTC $12 $201.1K +3.9% −9.4% −10.5%
Dec 22, 2025 BNTC $12 $34.9K +3.9% −9.4% −10.5%
Dec 19, 2025 BNTC $11 $160.1K +1.1% +0.0% −3.9%
Dec 19, 2025 BNTC $11 $27.9K +1.1% +0.0% −3.9%
Dec 18, 2025 BNTC $11 $97.8K +2.2% +2.6% −2.9%
Dec 18, 2025 BNTC $11 $17K +2.2% +2.6% −2.9%
Nov 7, 2025 BNTC $14 $9.86M +3.1% −7.8% −5.1% −13.6%
Nov 7, 2025 BNTC $14 $10.14M +3.1% −7.8% −5.1% −13.6%
Mar 31, 2025 BNTC $13 $120K +10.8% −6.9% +7.7% −18.1% −15.1%
Mar 31, 2025 BNTC $13 $16K +10.8% −6.9% +7.7% −18.1% −15.1%
Mar 31, 2025 BNTC $13 $66.9K +10.8% −6.9% +7.7% −18.1% −15.1%
Mar 31, 2025 BNTC $13 $8.9K +10.8% −6.9% +7.7% −18.1% −15.1%
Mar 26, 2025 BNTC $13 $10.32M −2.6% −11.8% −2.2% −22.8% −21.1%
Mar 26, 2025 BNTC $13 $1.38M −2.6% −11.8% −2.2% −22.8% −21.1%
Dec 24, 2024 BNTC $11 $199.5K −7.2% +23.8% +29.3% +12.7% −4.6%
Dec 24, 2024 BNTC $11 $25.7K −7.2% +23.8% +29.3% +12.7% −4.6%
Dec 23, 2024 BNTC $11 $267.5K −4.6% +27.6% +29.6% +15.3% −1.7%
Dec 23, 2024 BNTC $11 $34.5K −4.6% +27.6% +29.6% +15.3% −1.7%
Dec 3, 2024 BNTC $10 $357K +21.0% +24.2% +56.1% +25.8% +10.5%
Dec 3, 2024 BNTC $10 $46.2K +21.0% +24.2% +56.1% +25.8% +10.5%
Nov 20, 2024 BNTC $10 $249K +7.0% +8.5% +30.7% +23.3% +3.7%
Nov 20, 2024 BNTC $10 $31.4K +7.0% +8.5% +30.7% +23.3% +3.7%
Nov 19, 2024 BNTC $10 $120.9K +23.2% +13.3% +41.5% +32.6% +11.8%
Nov 19, 2024 BNTC $10 $15.3K +23.2% +13.3% +41.5% +32.6% +11.8%
How this is calculated. We score only open-market purchases (SEC code P) — the buys that carry real signal. Each trade's return is measured from the adjusted closing price on the purchase date to the latest close, accounting for stock splits and dividends. The 1M/3M/6M/12M columns show the same trade's return after each fixed holding period; a dash means that horizon hasn't elapsed yet or isn't priceable. Sales are excluded because insiders sell for many routine reasons. With only 49 scored trades, treat this as a small sample, not a verdict.
Open-market buys
$46.24M
49 trades
Open-market sells
$0
0 trades
Net flow
+$46.24M
Net buying
Total filings
54
transactions shown

Full transaction history

All Form 4 activity across every company, newest first
View on SEC EDGAR ↗

Frequently asked questions

How is SUVRETTA CAPITAL MANAGEMENT, LLC's win rate calculated?

We take every open-market purchase (SEC code P) we can match to a stock price, then compare the split- and dividend-adjusted price on the purchase date to the most recent close. The win rate is the share of those buys currently trading above the purchase price. Sales and share grants are not scored.

Why are some buys not included in the score?

A purchase is excluded if we can't price it — for example if the ticker is missing from the filing, the company has been delisted, or the security isn't a common stock we can match to market data. Excluded counts are shown next to the scored total.

What do the 1M / 3M / 6M / 12M columns mean?

They show each purchase's return after a fixed holding period — one, three, six, and twelve months from the buy date — using split- and dividend-adjusted prices. This separates good entry timing from simply holding a long-running winner. A dash means that horizon hasn't elapsed yet for that trade, or the stock couldn't be priced at that date.

Does a high win rate mean I should copy this insider?

No. Past performance does not predict future results, sample sizes are often small, and an insider's edge in their own company doesn't transfer to yours. This is context, not a recommendation. InsiderSource is not investment advice.

Where does this data come from?

Trades come from SUVRETTA CAPITAL MANAGEMENT, LLC's SEC Form 4 filings on EDGAR. Prices come from public market data and are split/dividend-adjusted. Always verify against the original filings before acting.