Kubota Hiroshi

Director, Managing Corporate Executive, Deputy Chairman, See Remarks, Chairman, President & Group CEO, 10% Owner · SEC CIK 67088

Buy track record

How this insider's open-market purchases have performed
100%
of buys now in profit
60 up · 0 down
Avg return since buy+768.8%
Median return+808.1%
Best trade+1,016.9%
Worst trade+358.3%
Buys scored60
Average return by holding period — separates good entry timing from riding one long winner
After 1 month +1.6% 35% won · 60 trades
After 3 months +6.6% 43% won · 60 trades
After 6 months +13.9% 52% won · 60 trades
After 12 months +28.2% 60% won · 60 trades
DateCompany90d trendBuy priceValue1M3M6M12MTo date
May 29, 2020 MS $44 $0 +6.9% +19.1% +41.9% +113.4% +478.8%
May 7, 2020 MS $39 $0 +29.2% +30.6% +46.4% +131.4% +559.1%
Mar 26, 2020 MS $35 $0 +10.1% +32.9% +37.6% +130.4% +622.7%
Mar 11, 2020 MS $39 $0 +7.4% +21.9% +38.7% +132.3% +599.9%
Feb 27, 2020 MS $46 $0 −25.1% +4.1% +17.7% +79.3% +468.3%
Feb 19, 2020 MS $56 $0 −45.1% −29.5% −7.3% +38.8% +358.3%
Sep 20, 2019 MS $44 $0 +3.0% +16.9% −31.1% +14.1% +499.3%
Sep 3, 2019 MS $41 $0 −1.8% +18.3% +9.9% +32.6% +538.5%
Aug 27, 2019 MS $40 $0 +7.7% +26.0% +15.7% +36.2% +557.7%
Aug 13, 2019 MS $41 $0 +11.0% +19.8% +39.4% +32.1% +543.2%
Aug 2, 2019 MS $42 $3.2K −2.7% +16.8% +26.6% +21.0% +521.3%
Aug 2, 2019 MS $42 $52 −2.7% +16.8% +26.6% +21.0% +521.3%
Aug 2, 2019 MS $46 $1.2K −2.7% +16.8% +26.6% +21.0% +521.3%
Aug 2, 2019 MS $46 $3.5K −2.7% +16.8% +26.6% +21.0% +521.3%
Jul 17, 2019 MS $44 $0 −7.0% +0.0% +33.4% +23.5% +502.6%
May 28, 2019 MS $42 $0 +3.9% −3.5% +19.1% +8.6% +525.5%
May 14, 2019 MS $44 $63.4K −2.7% −9.9% +12.2% −11.4% +499.3%
Mar 15, 2019 MS $43 $9 +6.3% −1.3% +4.7% −24.9% +512.5%
Jan 16, 2019 MS $44 $1 −4.6% +6.4% +1.2% +30.5% +500.8%
Nov 30, 2018 MS $44 $1 −10.7% −4.7% −4.5% +13.8% +502.2%
Apr 3, 2018 MS $53 $39.4K −3.5% −11.1% −10.4% −14.5% +411.6%
Mar 12, 2018 MS $59 $1 −8.6% −12.5% −18.5% −26.9% +361.8%
Sep 19, 2017 MS $48 $101.3K +4.4% +11.6% +20.6% +5.1% +476.0%
Sep 12, 2017 MS $46 $1 +6.2% +18.3% +30.0% +5.9% +500.1%
May 31, 2017 MS $42 $10 +9.3% +9.6% +25.7% +22.5% +561.3%
Apr 18, 2017 MS $41 $0 +0.7% +10.0% +22.9% +31.7% +572.8%
Jan 13, 2017 MS $44 $3 +3.8% −6.7% +4.9% +27.1% +535.8%
Nov 8, 2016 MS $34 $2 +27.8% +29.4% +27.3% +46.6% +716.8%
Oct 24, 2016 MS $33 $2 +23.9% +28.8% +31.9% +56.1% +739.5%
Oct 19, 2016 MS $33 $2 +23.9% +29.7% +29.0% +54.3% +750.9%
Aug 3, 2016 MS $28 $2 +11.7% +16.1% +58.0% +69.7% +886.0%
Jul 26, 2016 MS $29 $3 +7.3% +15.7% +52.5% +65.1% +865.2%
Jul 13, 2016 MS $27 $1 +10.0% +17.6% +63.4% +71.3% +938.8%
May 31, 2016 MS $27 $0 +2.6% +27.8% +69.1% +68.9% +1,016.9%
Mar 3, 2016 MS $26 $3 +0.0% +0.0% +26.6% +88.6% +1,016.9%
Feb 18, 2016 MS $24 $2 +0.0% +0.0% +21.8% +87.6% +1,016.9%
Dec 16, 2015 MS $33 $0 +0.0% +0.0% −0.8% +71.3% +1,016.9%
Dec 14, 2015 MS $32 $4 +0.0% +0.0% −2.6% +71.9% +1,016.9%
Jul 23, 2015 MS $41 $2 +0.0% +0.0% +0.0% +15.3% +1,016.9%
Jul 16, 2015 MS $40 $0 +0.0% +0.0% +0.0% +11.7% +1,016.9%
Feb 26, 2015 MS $36 $1 +0.0% +0.0% +0.0% +0.0% +1,016.9%
Nov 19, 2014 MS $35 $0 +0.0% +0.0% +0.0% +0.0% +1,016.9%
Nov 18, 2014 MS $1 $39.4K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Nov 7, 2014 MS $1 $140K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Oct 22, 2014 MS $1 $150.8K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Oct 17, 2014 MS $1 $70K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Oct 10, 2014 MS $1 $70.7K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Oct 9, 2014 MS $1 $141.4K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Sep 26, 2014 MS $1 $280K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Sep 25, 2014 MS $1 $249.8K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Sep 18, 2014 MS $1 $70.7K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Sep 5, 2014 MS $1 $141.4K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Sep 4, 2014 MS $1 $214.2K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Aug 21, 2014 MS $1 $214.2K +0.0% +0.0% +0.0% +0.0% +1,016.9%
May 13, 2014 MS $30 $1 +0.0% +0.0% +0.0% +0.0% +1,016.9%
May 9, 2014 MS $30 $1 +0.0% +0.0% +0.0% +0.0% +1,016.9%
Apr 23, 2014 MS $1 $126.6K +0.0% +0.0% +0.0% +0.0% +1,016.9%
Jan 31, 2014 MS $30 $1 +0.0% +0.0% +0.0% +0.0% +1,016.9%
Jan 17, 2014 MS $33 $2 +0.0% +0.0% +0.0% +0.0% +1,016.9%
Jan 16, 2014 MS $32 $2 +0.0% +0.0% +0.0% +0.0% +1,016.9%
How this is calculated. We score only open-market purchases (SEC code P) — the buys that carry real signal. Each trade's return is measured from the adjusted closing price on the purchase date to the latest close, accounting for stock splits and dividends. The 1M/3M/6M/12M columns show the same trade's return after each fixed holding period; a dash means that horizon hasn't elapsed yet or isn't priceable. Sales are excluded because insiders sell for many routine reasons. With only 60 scored trades, treat this as a small sample, not a verdict.
Open-market buys
$2.12M
62 trades
Open-market sells
$3.21M
63 trades
Net flow
−$1.09M
Net selling
Total filings
140
transactions shown

Full transaction history

All Form 4 activity across every company, newest first
View on SEC EDGAR ↗

Frequently asked questions

How is Kubota Hiroshi's win rate calculated?

We take every open-market purchase (SEC code P) we can match to a stock price, then compare the split- and dividend-adjusted price on the purchase date to the most recent close. The win rate is the share of those buys currently trading above the purchase price. Sales and share grants are not scored.

Why are some buys not included in the score?

A purchase is excluded if we can't price it — for example if the ticker is missing from the filing, the company has been delisted, or the security isn't a common stock we can match to market data. Excluded counts are shown next to the scored total.

What do the 1M / 3M / 6M / 12M columns mean?

They show each purchase's return after a fixed holding period — one, three, six, and twelve months from the buy date — using split- and dividend-adjusted prices. This separates good entry timing from simply holding a long-running winner. A dash means that horizon hasn't elapsed yet for that trade, or the stock couldn't be priced at that date.

Does a high win rate mean I should copy this insider?

No. Past performance does not predict future results, sample sizes are often small, and an insider's edge in their own company doesn't transfer to yours. This is context, not a recommendation. InsiderSource is not investment advice.

Where does this data come from?

Trades come from Kubota Hiroshi's SEC Form 4 filings on EDGAR. Prices come from public market data and are split/dividend-adjusted. Always verify against the original filings before acting.