Koesterich Russell Jared

Insider · SEC CIK 1825197
Advertisement

Buy track record

How this insider's open-market purchases have performed
100%
of buys now in profit
42 up · 0 down
Avg return since buy+57.5%
Median return+59.2%
Best trade+64.9%
Worst trade+46.8%
Buys scored42
Average return by holding period — separates good entry timing from riding one long winner
After 1 month +0.8% 69% won · 42 trades
After 3 months +2.2% 62% won · 42 trades
After 6 months −2.3% 52% won · 42 trades
After 12 months −12.1% 31% won · 42 trades
DateCompany90d trendBuy priceValueΔOwn1M3M6M12MTo date
Oct 22, 2021 BCAT $20 $4.5K +0.7% +0.4% −7.6% −17.3% −22.2% +59.2%
Oct 22, 2021 BCAT $20 $492 +0.1% +0.4% −7.6% −17.3% −22.2% +59.2%
Oct 22, 2021 BCAT $20 $7.9K +1.3% +0.4% −7.6% −17.3% −22.2% +59.2%
Oct 22, 2021 BCAT $20 $2K +0.3% +0.4% −7.6% −17.3% −22.2% +59.2%
Oct 22, 2021 BCAT $20 $18.6K +3.0% +0.4% −7.6% −17.3% −22.2% +59.2%
Oct 22, 2021 BCAT $20 $3.9K +0.6% +0.4% −7.6% −17.3% −22.2% +59.2%
Sep 28, 2021 BCAT $20 $39.4K +6.9% +0.8% −3.0% −14.3% −24.6% +59.2%
Sep 22, 2021 BCAT $20 $61.1K +12% −2.4% −7.1% −15.7% −25.9% +55.4%
Sep 17, 2021 BCAT $21 $18.8K +3.8% −4.8% −8.5% −17.4% −25.3% +53.0%
Sep 17, 2021 BCAT $21 $22.9K +4.4% −4.8% −8.5% −17.4% −25.3% +53.0%
Jun 3, 2021 BCAT $22 $4.3K +0.9% +2.6% +4.5% −10.9% −21.1% +49.7%
Jun 3, 2021 BCAT $22 $2.2K +0.4% +2.6% +4.5% −10.9% −21.1% +49.7%
Jun 3, 2021 BCAT $22 $12.9K +2.6% +2.6% +4.5% −10.9% −21.1% +49.7%
May 25, 2021 BCAT $21 $6.2K +1.4% +2.7% +6.4% −4.3% −20.9% +55.1%
Apr 29, 2021 BCAT $21 $2.1K +0.5% +2.9% +6.1% −1.2% −21.0% +53.4%
Apr 29, 2021 BCAT $21 $4.3K +1.0% +2.9% +6.1% −1.2% −21.0% +53.4%
Apr 29, 2021 BCAT $22 $28K +6.2% +2.9% +6.1% −1.2% −21.0% +53.4%
Mar 23, 2021 BCAT $20 $2K +0.5% +8.2% +7.4% +3.9% −12.5% +61.8%
Mar 23, 2021 BCAT $20 $5.5K +1.5% +8.2% +7.4% +3.9% −12.5% +61.8%
Mar 23, 2021 BCAT $20 $2K +0.5% +8.2% +7.4% +3.9% −12.5% +61.8%
Mar 23, 2021 BCAT $20 $6.5K +1.7% +8.2% +7.4% +3.9% −12.5% +61.8%
Mar 22, 2021 BCAT $20 $4.1K +1.1% +7.4% +7.2% +4.2% −12.2% +61.8%
Mar 2, 2021 BCAT $22 $43.8K +12% −4.6% +1.2% +4.9% −15.6% +50.7%
Feb 26, 2021 BCAT $22 $2.2K +0.7% −6.4% −2.2% +3.3% −15.8% +50.0%
Feb 26, 2021 BCAT $22 $41.4K +13% −6.4% −2.2% +3.3% −15.8% +50.0%
Feb 17, 2021 BCAT $22 $2.2K +0.9% −6.9% −6.3% −1.6% −16.9% +46.8%
Feb 17, 2021 BCAT $22 $24.1K +9.5% −6.9% −6.3% −1.6% −16.9% +46.8%
Feb 17, 2021 BCAT $22 $39.5K +14% −6.9% −6.3% −1.6% −16.9% +46.8%
Jan 6, 2021 BCAT $22 $32.8K +15% +7.4% −3.8% +3.6% −6.4% +51.3%
Oct 26, 2020 BCAT $20 $16.1K +10% +3.3% +7.0% +9.6% +3.2% +64.1%
Oct 26, 2020 BCAT $20 $2K +1.1% +3.3% +7.0% +9.6% +3.2% +64.1%
Oct 26, 2020 BCAT $20 $8.1K +4.4% +3.3% +7.0% +9.6% +3.2% +64.1%
Oct 26, 2020 BCAT $20 $4K +2.1% +3.3% +7.0% +9.6% +3.2% +64.1%
Oct 26, 2020 BCAT $20 $4K +2.0% +3.3% +7.0% +9.6% +3.2% +64.1%
Oct 15, 2020 BCAT $20 $26.6K +20% +0.5% +6.4% +9.6% +0.1% +60.9%
Oct 15, 2020 BCAT $20 $4.1K +2.6% +0.5% +6.4% +9.6% +0.1% +60.9%
Oct 2, 2020 BCAT $20 $30.3K +30% −1.9% +5.7% +2.0% +2.5% +61.2%
Sep 29, 2020 BCAT $20 $4K +6.7% −1.0% +10.7% +3.0% +4.0% +63.5%
Sep 29, 2020 BCAT $20 $8K +13% −1.0% +10.7% +3.0% +4.0% +63.5%
Sep 29, 2020 BCAT $20 $28.2K +39% −1.0% +10.7% +3.0% +4.0% +63.5%
Sep 25, 2020 BCAT $20 $2K NEW +0.5% +15.2% +1.6% +4.6% +64.9%
Sep 25, 2020 BCAT $20 $58.1K +999% +0.5% +15.2% +1.6% +4.6% +64.9%
How this is calculated. We score only open-market purchases (SEC code P) — the buys that carry real signal. Each trade's return is measured from the adjusted closing price on the purchase date to the latest close, accounting for stock splits and dividends. The 1M/3M/6M/12M columns show the same trade's return after each fixed holding period; a dash means that horizon hasn't elapsed yet or isn't priceable. Sales are excluded because insiders sell for many routine reasons. With only 42 scored trades, treat this as a small sample, not a verdict.
Advertisement
Open-market buys
$641.3K
42 trades
Open-market sells
$0
0 trades
Net flow
+$641.3K
Net buying
Total filings
50
transactions shown

Full transaction history

All Form 4 activity across every company, newest first
View on SEC EDGAR ↗
Advertisement

Frequently asked questions

How is Koesterich Russell Jared's win rate calculated?

We take every open-market purchase (SEC code P) we can match to a stock price, then compare the split- and dividend-adjusted price on the purchase date to the most recent close. The win rate is the share of those buys currently trading above the purchase price. Sales and share grants are not scored.

Why are some buys not included in the score?

A purchase is excluded if we can't price it — for example if the ticker is missing from the filing, the company has been delisted, or the security isn't a common stock we can match to market data. Excluded counts are shown next to the scored total.

What do the 1M / 3M / 6M / 12M columns mean?

They show each purchase's return after a fixed holding period — one, three, six, and twelve months from the buy date — using split- and dividend-adjusted prices. This separates good entry timing from simply holding a long-running winner. A dash means that horizon hasn't elapsed yet for that trade, or the stock couldn't be priced at that date.

Does a high win rate mean I should copy this insider?

No. Past performance does not predict future results, sample sizes are often small, and an insider's edge in their own company doesn't transfer to yours. This is context, not a recommendation. InsiderSource is not investment advice.

Where does this data come from?

Trades come from Koesterich Russell Jared's SEC Form 4 filings on EDGAR. Prices come from public market data and are split/dividend-adjusted. Always verify against the original filings before acting.