Neal Stephen C
Director · SEC CIK 1768670Advertisement
Buy track record
How this insider's open-market purchases have performed100%
of buys now in profit
9 up · 0 down
Avg return since buy+2,421.6%
Median return+2,325.2%
Best trade+4,313.0%
Worst trade+1,498.3%
Buys scored9
Average return by holding period — separates good entry timing from riding one long winner
After 1 month
+9.7%
89% won · 9 trades
After 3 months
+25.2%
89% won · 9 trades
After 6 months
+44.6%
89% won · 9 trades
After 12 months
+86.2%
100% won · 9 trades
| Date | Company | 90d trend | Buy price | Value | ΔOwn | 1M | 3M | 6M | 12M | To date |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2020 | NVDA | $501 | $249.5K | +13% | +2.1% | +0.2% | −2.6% | +68.4% | +1,498.3% | |
| Sep 22, 2020 | NVDA | $494 | $7.4K | +0.4% | +5.7% | +5.1% | +4.4% | +73.8% | +1,528.1% | |
| Sep 21, 2020 | NVDA | $498 | $216.7K | +12% | +8.0% | +6.5% | +5.4% | +69.9% | +1,543.8% | |
| Jun 5, 2020 | NVDA | $357 | $2.5K | +12% | +10.3% | +33.6% | +52.6% | +97.7% | +2,207.4% | |
| May 15, 2020 | NVDA | $340 | $2.7K | +16% | +8.1% | +45.4% | +59.3% | +67.1% | +2,325.2% | |
| May 4, 2020 | NVDA | $291 | $2.6K | +22% | +20.4% | +54.2% | +89.6% | +97.3% | +2,727.6% | |
| Apr 21, 2020 | NVDA | $270 | $6.7K | +156% | +30.2% | +53.4% | +100.9% | +128.3% | +2,956.1% | |
| Apr 16, 2020 | NVDA | $295 | $1.8K | +32% | +18.8% | +37.6% | +87.6% | +116.3% | +2,694.9% | |
| Apr 17, 2019 | NVDA | $187 | $748 | +33% | −16.4% | −9.3% | +4.0% | +56.6% | +4,313.0% |
How this is calculated. We score only open-market purchases (SEC code
P) — the buys that carry real signal. Each trade's return is measured from the adjusted closing price on the purchase date to the latest close, accounting for stock splits and dividends. The 1M/3M/6M/12M columns show the same trade's return after each fixed holding period; a dash means that horizon hasn't elapsed yet or isn't priceable. Sales are excluded because insiders sell for many routine reasons. With only 9 scored trades, treat this as a small sample, not a verdict.
Advertisement
Open-market buys
$490.7K
9 trades
Open-market sells
$8.32M
2 trades
Net flow
−$7.83M
Net selling
Total filings
29
transactions shown