Marshall Brad, BXSL's CEO, spent $651 of their own money on 27 shares at $24.
Marshall Brad
Trustee, CEO, Senior Portfolio Manager · SEC CIK 1510704Buy track record
How this insider's open-market purchases have performed| Date | Company | 90d trend | Buy price | Value | ΔOwn | 1M | 3M | 6M | 12M | To date |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 2022 | BXSL | $24 | $2.4K | — | −5.7% | +6.3% | +11.3% | +31.8% | +45.5% | |
| Nov 21, 2022 | BXSL | $24 | $57.3K | +1.2% | −5.7% | +6.3% | +11.3% | +31.8% | +45.5% | |
| Nov 21, 2022 | BXSL | $24 | $4.8K | +0.1% | −5.7% | +6.3% | +11.3% | +31.8% | +45.5% | |
| Nov 21, 2022 | BXSL | $24 | $54.9K | +1.2% | −5.7% | +6.3% | +11.3% | +31.8% | +45.5% | |
| Nov 21, 2022 | BXSL | $24 | $2.4K | — | −5.7% | +6.3% | +11.3% | +31.8% | +45.5% | |
| Nov 21, 2022 | BXSL | $24 | $4.8K | +0.1% | −5.7% | +6.3% | +11.3% | +31.8% | +45.5% | |
| Nov 21, 2022 | BXSL | $24 | $14.3K | +0.3% | −5.7% | +6.3% | +11.3% | +31.8% | +45.5% | |
| Nov 21, 2022 | BXSL | $24 | $14.3K | +0.3% | −5.7% | +6.3% | +11.3% | +31.8% | +45.5% | |
| Nov 21, 2022 | BXSL | $24 | $28.7K | +0.6% | −5.7% | +6.3% | +11.3% | +31.8% | +45.5% | |
| Nov 18, 2022 | BXSL | $24 | $1.1K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $579 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $16.1K | +0.3% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $555 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $483 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $4.8K | +0.1% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $603 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $507 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1.6K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1.8K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $6.3K | +0.1% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $604 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $580 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $2.4K | +0.1% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $482 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $506 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $650 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $554 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1.5K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $651 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1.9K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $627 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $747 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $11.4K | +0.3% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $14K | +0.3% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $26.6K | +0.6% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1.1K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $2.3K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $531 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $3.9K | +0.1% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $5.7K | +0.1% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $8.1K | +0.2% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1.2K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1.5K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $8.3K | +0.2% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $700 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1.1K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $481 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $14.6K | +0.3% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $578 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1.1K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $23.5K | +0.5% | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1.2K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $530 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $674 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $602 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $1.2K | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $698 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% | |
| Nov 18, 2022 | BXSL | $24 | $723 | — | −6.2% | +6.4% | +12.3% | +31.8% | +45.7% |
P) — the buys that carry real signal. Each trade's return is measured from the adjusted closing price on the purchase date to the latest close, accounting for stock splits and dividends. The 1M/3M/6M/12M columns show the same trade's return after each fixed holding period; a dash means that horizon hasn't elapsed yet or isn't priceable. Sales are excluded because insiders sell for many routine reasons. With only 59 scored trades, treat this as a small sample, not a verdict.
Full transaction history
All Form 4 activity across every company, newest firstMarshall Brad, BXSL's CEO, spent $1.9K of their own money on 79 shares at $24.
Marshall Brad, BXSL's CEO, spent $627 of their own money on 26 shares at $24.
Marshall Brad, BXSL's CEO, spent $747 of their own money on 31 shares at $24.
Marshall Brad, BXSL's CEO, spent $11.4K of their own money on 475 shares at $24.
Marshall Brad, BXSL's CEO, spent $14K of their own money on 580 shares at $24.
Marshall Brad, BXSL's CEO, spent $26.6K of their own money on 1,103 shares at $24, growing their stake 1%.
Marshall Brad, BXSL's CEO, spent $1.1K of their own money on 45 shares at $24.
Marshall Brad, BXSL's CEO, spent $2.3K of their own money on 96 shares at $24.
Marshall Brad, BXSL's CEO, spent $531 of their own money on 22 shares at $24.
Marshall Brad, BXSL's CEO, spent $3.9K of their own money on 160 shares at $24.
Marshall Brad, BXSL's CEO, spent $5.7K of their own money on 238 shares at $24.
Marshall Brad, BXSL's CEO, spent $8.1K of their own money on 335 shares at $24.
Marshall Brad, BXSL's CEO, spent $1.2K of their own money on 49 shares at $24.
Marshall Brad, BXSL's CEO, spent $1.5K of their own money on 63 shares at $24.
Marshall Brad, BXSL's CEO, spent $8.3K of their own money on 344 shares at $24.
Marshall Brad, BXSL's CEO, spent $700 of their own money on 29 shares at $24.
Marshall Brad, BXSL's CEO, spent $1.1K of their own money on 47 shares at $24.
Marshall Brad, BXSL's CEO, spent $481 of their own money on 20 shares at $24.
Marshall Brad, BXSL's CEO, spent $14.6K of their own money on 607 shares at $24.
Marshall Brad, BXSL's CEO, spent $578 of their own money on 24 shares at $24.
Marshall Brad, BXSL's CEO, spent $1.1K of their own money on 45 shares at $24.
Marshall Brad, BXSL's CEO, spent $23.5K of their own money on 974 shares at $24, growing their stake 1%.
Marshall Brad, BXSL's CEO, spent $1.2K of their own money on 49 shares at $24.
Marshall Brad, BXSL's CEO, spent $530 of their own money on 22 shares at $24.
Marshall Brad, BXSL's CEO, spent $674 of their own money on 28 shares at $24.
Marshall Brad, BXSL's CEO, spent $602 of their own money on 25 shares at $24.
Marshall Brad, BXSL's CEO, spent $1.2K of their own money on 50 shares at $24.
Marshall Brad, BXSL's CEO, spent $698 of their own money on 29 shares at $24.
Marshall Brad, BXSL's CEO, spent $723 of their own money on 30 shares at $24.
Frequently asked questions
How is Marshall Brad's win rate calculated?
We take every open-market purchase (SEC code P) we can match to a stock price, then compare the split- and dividend-adjusted price on the purchase date to the most recent close. The win rate is the share of those buys currently trading above the purchase price. Sales and share grants are not scored.
Why are some buys not included in the score?
A purchase is excluded if we can't price it — for example if the ticker is missing from the filing, the company has been delisted, or the security isn't a common stock we can match to market data. Excluded counts are shown next to the scored total.
What do the 1M / 3M / 6M / 12M columns mean?
They show each purchase's return after a fixed holding period — one, three, six, and twelve months from the buy date — using split- and dividend-adjusted prices. This separates good entry timing from simply holding a long-running winner. A dash means that horizon hasn't elapsed yet for that trade, or the stock couldn't be priced at that date.
Does a high win rate mean I should copy this insider?
No. Past performance does not predict future results, sample sizes are often small, and an insider's edge in their own company doesn't transfer to yours. This is context, not a recommendation. InsiderSource is not investment advice.
Where does this data come from?
Trades come from Marshall Brad's SEC Form 4 filings on EDGAR. Prices come from public market data and are split/dividend-adjusted. Always verify against the original filings before acting.