Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $842.1K of their own money on 4,341 shares at $194, growing their stake 3%.
ICONIQ Strategic Partners V, L.P.
10% Owner · SEC CIK 1816067Buy track record
How this insider's open-market purchases have performed| Date | Company | 90d trend | Buy price | Value | ΔOwn | 1M | 3M | 6M | 12M | To date |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2021 | BRZE | $65 | $9.4M | NEW | −31.6% | −55.8% | −65.9% | −74.6% | −78.8% | |
| Nov 19, 2021 | BRZE | $65 | $11.73M | NEW | −31.6% | −55.8% | −65.9% | −74.6% | −78.8% | |
| Oct 18, 2021 | GTLB | $77 | $9.96M | NEW | +9.5% | −42.9% | −52.1% | −54.3% | −73.9% | |
| Oct 18, 2021 | GTLB | $77 | $15.07M | NEW | +9.5% | −42.9% | −52.1% | −54.3% | −73.9% | |
| Oct 18, 2021 | GTLB | $77 | $11.13M | NEW | +9.5% | −42.9% | −52.1% | −54.3% | −73.9% | |
| Oct 18, 2021 | GTLB | $77 | $13.89M | NEW | +9.5% | −42.9% | −52.1% | −54.3% | −73.9% | |
| May 24, 2021 | PCOR | $67 | $6.59M | +591% | +14.1% | +1.5% | −6.1% | −52.9% | −55.6% | |
| May 24, 2021 | PCOR | $67 | $10.16M | +591% | +14.1% | +1.5% | −6.1% | −52.9% | −55.6% | |
| May 6, 2021 | SNOW | $193 | $546.7K | +1.9% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $193 | $842.3K | +1.9% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $194 | $842.1K | +2.8% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $194 | $1.3M | +2.8% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $195 | $655.5K | +2.1% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $195 | $1.01M | +2.1% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $196 | $463.1K | +1.5% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $196 | $713.3K | +1.5% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $197 | $4.34M | +13% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $197 | $6.68M | +13% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $198 | $906.1K | +2.4% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $198 | $1.4M | +2.4% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $199 | $1.85M | +4.8% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $199 | $2.84M | +4.8% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $200 | $243.9K | +0.6% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| May 6, 2021 | SNOW | $200 | $375.8K | +0.6% | +25.4% | +38.9% | +85.5% | −22.3% | +13.6% | |
| Mar 8, 2021 | SNOW | $233 | $692.8K | +2.1% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $233 | $1.07M | +2.1% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $234 | $1.79M | +5.3% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $234 | $2.76M | +5.3% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $235 | $240.4K | +0.7% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $235 | $370.6K | +0.7% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $220 | $1.97M | +11% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $220 | $3.03M | +11% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $221 | $930.5K | +4.5% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $221 | $1.43M | +4.5% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $222 | $1.35M | +6.2% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $222 | $2.07M | +6.2% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $223 | $1.3M | +5.6% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $223 | $2M | +5.6% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $224 | $2.72M | +11% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $224 | $4.2M | +11% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $225 | $1.61M | +5.9% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $225 | $2.48M | +5.9% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $226 | $931.4K | +3.2% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $226 | $1.43M | +3.2% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $227 | $209K | +0.7% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $227 | $321.8K | +0.7% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $228 | $551.6K | +1.8% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $228 | $849.7K | +1.8% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $229 | $240.9K | +0.8% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $229 | $371.2K | +0.8% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $230 | $181.5K | +0.6% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $230 | $279.4K | +0.6% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $232 | $409.8K | +1.3% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $232 | $631.2K | +1.3% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $232 | $352.6K | +1.1% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 8, 2021 | SNOW | $232 | $543.2K | +1.1% | +9.2% | +17.0% | +48.7% | −10.5% | +6.1% | |
| Mar 5, 2021 | SNOW | $234 | $74.9K | +0.4% | −3.1% | +4.5% | +30.4% | −19.5% | −5.3% | |
| Mar 5, 2021 | SNOW | $234 | $115.1K | +0.4% | −3.1% | +4.5% | +30.4% | −19.5% | −5.3% |
P) — the buys that carry real signal. Each trade's return is measured from the adjusted closing price on the purchase date to the latest close, accounting for stock splits and dividends. The 1M/3M/6M/12M columns show the same trade's return after each fixed holding period; a dash means that horizon hasn't elapsed yet or isn't priceable. Sales are excluded because insiders sell for many routine reasons. With only 58 scored trades, treat this as a small sample, not a verdict.
Full transaction history
All Form 4 activity across every company, newest firstIconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $1.3M of their own money on 6,688 shares at $194, growing their stake 3%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $655.5K of their own money on 3,363 shares at $195, growing their stake 2%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $1.01M of their own money on 5,182 shares at $195, growing their stake 2%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $463.1K of their own money on 2,364 shares at $196, growing their stake 1%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $713.3K of their own money on 3,641 shares at $196, growing their stake 1%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $4.34M of their own money on 22,014 shares at $197, growing their stake 13%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $6.68M of their own money on 33,911 shares at $197, growing their stake 13%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $906.1K of their own money on 4,566 shares at $198, growing their stake 2%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $1.4M of their own money on 7,033 shares at $198, growing their stake 2%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $1.85M of their own money on 9,274 shares at $199, growing their stake 5%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $2.84M of their own money on 14,286 shares at $199, growing their stake 5%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $243.9K of their own money on 1,220 shares at $200, growing their stake 1%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $375.8K of their own money on 1,880 shares at $200, growing their stake 1%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $692.8K of their own money on 2,967 shares at $233, growing their stake 2%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $1.07M of their own money on 4,571 shares at $233, growing their stake 2%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $1.79M of their own money on 7,636 shares at $234, growing their stake 5%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $2.76M of their own money on 11,763 shares at $234, growing their stake 5%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $240.4K of their own money on 1,023 shares at $235, growing their stake 1%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $370.6K of their own money on 1,577 shares at $235, growing their stake 1%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $1.97M of their own money on 8,943 shares at $220, growing their stake 11%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $3.03M of their own money on 13,776 shares at $220, growing their stake 11%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $930.5K of their own money on 4,208 shares at $221, growing their stake 5%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $1.43M of their own money on 6,483 shares at $221, growing their stake 5%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $1.35M of their own money on 6,059 shares at $222, growing their stake 6%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $2.07M of their own money on 9,333 shares at $222, growing their stake 6%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $1.3M of their own money on 5,806 shares at $223, growing their stake 6%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $2M of their own money on 8,944 shares at $223, growing their stake 6%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $2.72M of their own money on 12,153 shares at $224, growing their stake 11%.
Iconiq Strategic Partners V, L.p., SNOW's 10% owner, spent $4.2M of their own money on 18,720 shares at $224, growing their stake 11%.
Frequently asked questions
How is ICONIQ Strategic Partners V, L.P.'s win rate calculated?
We take every open-market purchase (SEC code P) we can match to a stock price, then compare the split- and dividend-adjusted price on the purchase date to the most recent close. The win rate is the share of those buys currently trading above the purchase price. Sales and share grants are not scored.
Why are some buys not included in the score?
A purchase is excluded if we can't price it — for example if the ticker is missing from the filing, the company has been delisted, or the security isn't a common stock we can match to market data. Excluded counts are shown next to the scored total.
What do the 1M / 3M / 6M / 12M columns mean?
They show each purchase's return after a fixed holding period — one, three, six, and twelve months from the buy date — using split- and dividend-adjusted prices. This separates good entry timing from simply holding a long-running winner. A dash means that horizon hasn't elapsed yet for that trade, or the stock couldn't be priced at that date.
Does a high win rate mean I should copy this insider?
No. Past performance does not predict future results, sample sizes are often small, and an insider's edge in their own company doesn't transfer to yours. This is context, not a recommendation. InsiderSource is not investment advice.
Where does this data come from?
Trades come from ICONIQ Strategic Partners V, L.P.'s SEC Form 4 filings on EDGAR. Prices come from public market data and are split/dividend-adjusted. Always verify against the original filings before acting.