Eberwein Jeffrey E., SDPI's 10% owner, spent $16.3K of their own money on 20,348 shares at $1, growing their stake 1%.
Eberwein Jeffrey E.
10% Owner · SEC CIK 1915673Buy track record
How this insider's open-market purchases have performed| Date | Company | 90d trend | Buy price | Value | ΔOwn | 1M | 3M | 6M | 12M | To date |
|---|---|---|---|---|---|---|---|---|---|---|
| May 8, 2024 | SVVC | $0 | $5.8K | +1.2% | −41.7% | −83.3% | −79.2% | −70.8% | −91.7% | |
| May 7, 2024 | SVVC | $0 | $161 | — | −35.0% | −80.0% | −70.0% | −65.0% | −90.0% | |
| May 6, 2024 | SVVC | $0 | $3.7K | +0.9% | −35.0% | −65.0% | −65.0% | −75.0% | −90.0% | |
| Feb 23, 2024 | SVVC | $0 | $4.6K | +0.8% | −10.3% | −48.3% | −79.3% | −79.3% | −93.1% | |
| Feb 21, 2024 | SVVC | $0 | $42K | +8.2% | +13.0% | −39.1% | −69.6% | −73.9% | −91.3% | |
| Dec 29, 2023 | SVVC | $0 | $6.8K | +1.3% | −6.7% | −13.3% | −76.7% | −80.0% | −93.3% | |
| Dec 28, 2023 | SVVC | $0 | $3K | +0.6% | +0.0% | −7.1% | −75.0% | −78.6% | −92.9% | |
| Dec 27, 2023 | SVVC | $0 | $3.5K | +0.6% | −12.5% | −18.8% | −75.0% | −75.0% | −93.8% | |
| Dec 26, 2023 | SVVC | $0 | $301 | +0.1% | −12.5% | −18.8% | −78.1% | −78.1% | −93.8% | |
| Dec 22, 2023 | SVVC | $0 | $993 | +0.2% | −20.6% | −23.5% | −67.6% | −82.4% | −94.1% | |
| Dec 21, 2023 | SVVC | $0 | $3.3K | +0.6% | −20.6% | −23.5% | −67.6% | −82.4% | −94.1% | |
| Dec 19, 2023 | SVVC | $0 | $4K | +0.7% | −25.0% | −34.4% | −65.6% | −78.1% | −93.8% | |
| Dec 19, 2023 | SVVC | $0 | $78 | — | −25.0% | −34.4% | −65.6% | −78.1% | −93.8% | |
| Dec 18, 2023 | SVVC | $0 | $15.1K | +2.9% | −13.3% | −23.3% | −56.7% | −80.0% | −93.3% | |
| Dec 14, 2023 | SVVC | $0 | $1.6K | +0.3% | −10.0% | −23.3% | −56.7% | −80.0% | −93.3% | |
| Dec 13, 2023 | SVVC | $0 | $341 | +0.1% | −12.9% | −19.4% | −58.1% | −80.6% | −93.5% | |
| Dec 12, 2023 | SVVC | $0 | $2.2K | +0.4% | −6.5% | −22.6% | −58.1% | −80.6% | −93.5% | |
| Dec 11, 2023 | SVVC | $0 | $3.6K | +0.7% | −18.4% | −36.8% | −63.2% | −84.2% | −94.7% | |
| Dec 7, 2023 | SVVC | $0 | $42 | — | −11.4% | −31.4% | −62.9% | −82.9% | −94.3% | |
| Dec 6, 2023 | SVVC | $0 | $204 | — | +10.7% | −14.3% | −53.6% | −78.6% | −92.9% | |
| Dec 5, 2023 | SVVC | $0 | $8.8K | +1.6% | +3.0% | −27.3% | −57.6% | −78.8% | −93.9% | |
| Dec 4, 2023 | SVVC | $0 | $7.8K | +1.5% | +21.4% | −14.3% | −50.0% | −75.0% | −92.9% | |
| Dec 1, 2023 | SVVC | $0 | $6.9K | +1.4% | +10.7% | −7.1% | −46.4% | −67.9% | −92.9% | |
| Nov 30, 2023 | SVVC | $0 | $11.4K | +2.5% | +10.7% | −7.1% | −46.4% | −67.9% | −92.9% | |
| Nov 29, 2023 | SVVC | $0 | $14.2K | +3.4% | +7.1% | −10.7% | −50.0% | −71.4% | −92.9% | |
| Nov 24, 2023 | SVVC | $0 | $2.3K | +0.6% | +18.5% | −7.4% | −48.1% | −74.1% | −92.6% | |
| Nov 21, 2023 | SVVC | $0 | $9.4K | +2.3% | +21.4% | −17.9% | −50.0% | −75.0% | −92.9% | |
| Nov 20, 2023 | SVVC | $0 | $45.3K | +13% | +23.1% | −7.7% | −46.2% | −73.1% | −92.3% | |
| Nov 17, 2023 | SVVC | $0 | $2.3K | +0.7% | +25.0% | +0.0% | −33.3% | −66.7% | −91.7% | |
| Nov 16, 2023 | SVVC | $0 | $1.6K | +0.5% | +20.0% | −8.0% | −32.0% | −68.0% | −92.0% | |
| Nov 15, 2023 | SVVC | $0 | $15K | +4.9% | +28.0% | +16.0% | −32.0% | −72.0% | −92.0% | |
| Nov 14, 2023 | SVVC | $0 | $875 | +0.3% | +20.0% | +24.0% | −20.0% | −76.0% | −92.0% | |
| Nov 13, 2023 | SVVC | $0 | $25.3K | +9.0% | +19.2% | −7.7% | −23.1% | −76.9% | −92.3% | |
| Nov 10, 2023 | SVVC | $0 | $37.9K | +16% | +46.2% | −7.7% | −7.7% | −76.9% | −92.3% | |
| Nov 8, 2023 | SVVC | $0 | $4.2K | +1.8% | +24.0% | +4.0% | −4.0% | −80.0% | −92.0% | |
| Nov 7, 2023 | SVVC | $0 | $5.9K | +2.7% | +45.8% | +8.3% | −16.7% | −75.0% | −91.7% | |
| Nov 6, 2023 | SVVC | $0 | $12.5K | +5.7% | +12.0% | +4.0% | −20.0% | −72.0% | −92.0% | |
| Nov 2, 2023 | SVVC | $0 | $3.8K | +1.8% | +12.0% | +4.0% | −8.0% | −76.0% | −92.0% | |
| Nov 1, 2023 | SVVC | $0 | $1.3K | +0.6% | +12.0% | +4.0% | −8.0% | −72.0% | −92.0% | |
| Oct 27, 2023 | SVVC | $0 | $8.1K | +3.9% | +3.8% | +7.7% | −11.5% | −76.9% | −92.3% | |
| Oct 26, 2023 | SVVC | $0 | $968 | +0.5% | +3.8% | +7.7% | −11.5% | −76.9% | −92.3% | |
| Oct 25, 2023 | SVVC | $0 | $3.1K | +1.7% | +12.5% | +8.3% | −4.2% | −75.0% | −91.7% | |
| Oct 23, 2023 | SVVC | $0 | $3.7K | +2.0% | +22.7% | +13.6% | +13.6% | −72.7% | −90.9% | |
| Oct 20, 2023 | SVVC | $0 | $814 | +0.5% | +4.0% | +8.0% | −8.0% | −76.0% | −92.0% | |
| Oct 19, 2023 | SVVC | $0 | $21.4K | +13% | +8.3% | +0.0% | +0.0% | −75.0% | −91.7% |
P) — the buys that carry real signal. Each trade's return is measured from the adjusted closing price on the purchase date to the latest close, accounting for stock splits and dividends. The 1M/3M/6M/12M columns show the same trade's return after each fixed holding period; a dash means that horizon hasn't elapsed yet or isn't priceable. Sales are excluded because insiders sell for many routine reasons. With only 45 scored trades, treat this as a small sample, not a verdict.
Full transaction history
All Form 4 activity across every company, newest firstEberwein Jeffrey E., SDPI's 10% owner, spent $197 of their own money on 246 shares at $1.
Eberwein Jeffrey E., SDPI's 10% owner, spent $3.5K of their own money on 4,319 shares at $1.
Eberwein Jeffrey E., SDPI's 10% owner, spent $11.1K of their own money on 13,896 shares at $1, growing their stake 1%.
Eberwein Jeffrey E., SDPI's 10% owner, spent $40.2K of their own money on 50,192 shares at $1, growing their stake 3%.
Eberwein Jeffrey E., SDPI's 10% owner, spent $10.8K of their own money on 13,804 shares at $1, growing their stake 1%.
Eberwein Jeffrey E., SDPI's 10% owner, spent $13K of their own money on 16,279 shares at $1, growing their stake 1%.
Eberwein Jeffrey E., SDPI's 10% owner, spent $18K of their own money on 22,000 shares at $1, growing their stake 1%.
Eberwein Jeffrey E., SDPI's 10% owner, spent $11.4K of their own money on 14,046 shares at $1, growing their stake 1%.
Eberwein Jeffrey E., SDPI's 10% owner, spent $6.6K of their own money on 8,143 shares at $1.
Eberwein Jeffrey E., SDPI's 10% owner, spent $18.2K of their own money on 23,024 shares at $1, growing their stake 1%.
Eberwein Jeffrey E., SDPI's 10% owner, spent $3.4K of their own money on 4,246 shares at $1.
Frequently asked questions
How is Eberwein Jeffrey E.'s win rate calculated?
We take every open-market purchase (SEC code P) we can match to a stock price, then compare the split- and dividend-adjusted price on the purchase date to the most recent close. The win rate is the share of those buys currently trading above the purchase price. Sales and share grants are not scored.
Why are some buys not included in the score?
A purchase is excluded if we can't price it — for example if the ticker is missing from the filing, the company has been delisted, or the security isn't a common stock we can match to market data. Excluded counts are shown next to the scored total.
What do the 1M / 3M / 6M / 12M columns mean?
They show each purchase's return after a fixed holding period — one, three, six, and twelve months from the buy date — using split- and dividend-adjusted prices. This separates good entry timing from simply holding a long-running winner. A dash means that horizon hasn't elapsed yet for that trade, or the stock couldn't be priced at that date.
Does a high win rate mean I should copy this insider?
No. Past performance does not predict future results, sample sizes are often small, and an insider's edge in their own company doesn't transfer to yours. This is context, not a recommendation. InsiderSource is not investment advice.
Where does this data come from?
Trades come from Eberwein Jeffrey E.'s SEC Form 4 filings on EDGAR. Prices come from public market data and are split/dividend-adjusted. Always verify against the original filings before acting.