Congress stock trading
Members of Congress disclosed 100 stock trades — 55 purchases and 45 sales by 13 members of the House and Senate — in roughly the last 60 days of STOCK Act filings. Every stock trade U.S. Representatives and Senators disclose under the STOCK Act, parsed from official Periodic Transaction Reports on the House Clerk and Senate eFD systems. Members must disclose within 45 days of a trade — a lagging but legally complete record of what Congress is buying and selling.
Latest disclosed trades
From electronic Periodic Transaction Reports| Trade date | Member | Ticker | Asset | Type | Amount | Filed |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | David H Mccormick | — | GS Managed Structured Note Strategy MSCI EA… | Purchase | $100,001 - $250,000 | May 28, 2026 |
| Apr 24, 2026 | David H Mccormick | — | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Cou… | Purchase | $500,001 - $1,000,000 | May 1, 2026 |
| Apr 23, 2026 | Gary C Peters | CTVA | Corteva, Inc. Common Stock | Sale (Full) | $15,001 - $50,000 | May 11, 2026 |
| Apr 23, 2026 | Gary C Peters | — | SJM - The J.M. Smucker Company Common Stock | Purchase | $1,001 - $15,000 | May 11, 2026 |
| Apr 23, 2026 | Gary C Peters | — | PEP - PepsiCo, Inc. - Common Stock | Purchase | $15,001 - $50,000 | May 11, 2026 |
| Apr 21, 2026 | David H Mccormick | — | GS Managed Structured Note Strategy MSCI EA… | Purchase | $100,001 - $250,000 | May 1, 2026 |
| Apr 17, 2026 | Shelley M Capito | CEG | Constellation Energy Corporation - Common S… | Sale (Partial) | $1,001 - $15,000 | May 7, 2026 |
| Apr 17, 2026 | Shelley M Capito | AAPL | Apple Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | May 7, 2026 |
| Apr 15, 2026 | David H Mccormick | — | ALLEGHENY CNTY HIGHER ED BLDG REV Rate/Coup… | Purchase | $500,001 - $1,000,000 | May 1, 2026 |
| Apr 15, 2026 | James Banks | SBUX | Starbucks Corporation - Common Stock | Sale (Full) | $1,001 - $15,000 | Apr 20, 2026 |
| Apr 14, 2026 | David H Mccormick | — | GS Managed Structured Note Strategy MSCI EA… | Purchase | $100,001 - $250,000 | May 1, 2026 |
| Apr 13, 2026 | Shelley M Capito | AVGO | Broadcom Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | May 7, 2026 |
| Apr 13, 2026 | John Fetterman | — | BLACKSTONE SECD LENDING FD NOTE Rate/Coupon… | Sale (Full) | $1,001 - $15,000 | May 6, 2026 |
| Apr 13, 2026 | Sheldon Whitehouse | JPM | JP Morgan Chase & Co. Common Stock | Sale (Partial) | $15,001 - $50,000 | May 4, 2026 |
| Apr 10, 2026 | John Fetterman | — | Nationwide Finl Svcs Inc Note Rate/Coupon: … | Sale (Full) | $1,001 - $15,000 | May 6, 2026 |
| Apr 10, 2026 | John Fetterman | — | ATHENE HOLDING LTD BOND Rate/Coupon: 6.875%… | Purchase | $1,001 - $15,000 | May 6, 2026 |
| Apr 9, 2026 | John Boozman | DVN | Devon Energy Corporation Common Stock | Purchase | $1,001 - $15,000 | May 8, 2026 |
| Apr 8, 2026 | David H Mccormick | — | GS Managed Structured Note Strategy MSCI EA… | Purchase | $100,001 - $250,000 | May 1, 2026 |
| Apr 8, 2026 | David H Mccormick | — | OXFORD PA AREA SCH DIST GO Rate/Coupon: 5% … | Purchase | $500,001 - $1,000,000 | May 1, 2026 |
| Apr 8, 2026 | David H Mccormick | — | SPRINGFIELD TWP SCH DIST PA GO Rate/Coupon:… | Purchase | $500,001 - $1,000,000 | May 1, 2026 |
| Apr 7, 2026 | David H Mccormick | — | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures:… | Purchase | $500,001 - $1,000,000 | May 1, 2026 |
| Apr 6, 2026 | David H Mccormick | — | UNIV PITTSBURGH OF THE COMWLTH REV Rate/Cou… | Purchase | $500,001 - $1,000,000 | May 1, 2026 |
| Apr 2, 2026 | John Boozman | TBLL | Invesco Short Term Treasury ETF | Sale (Partial) | $1,001 - $15,000 | May 8, 2026 |
| Apr 2, 2026 | John Boozman | CEG | Constellation Energy Corporation - Common S… | Purchase | $1,001 - $15,000 | May 8, 2026 |
| Apr 2, 2026 | David H Mccormick | — | CHESTER CNTY PA SCH AUTH SCH REV Rate/Coupo… | Purchase | $500,001 - $1,000,000 | May 1, 2026 |
| Mar 20, 2026 | John Boozman | TPYP | Tortoise North American Pipeline Fund | Sale (Partial) | $1,001 - $15,000 | Apr 14, 2026 |
| Mar 20, 2026 | John Boozman | SPYM | Tradr 2X Long SPY Monthly ETF | Purchase | $1,001 - $15,000 | Apr 14, 2026 |
| Mar 19, 2026 | John Boozman | JNJ | Johnson & Johnson Common Stock | Sale (Partial) | $1,001 - $15,000 | Apr 14, 2026 |
| Mar 19, 2026 | John Boozman | BBEU | JPMorgan BetaBuilders Europe ETF | Sale (Full) | $15,001 - $50,000 | Apr 14, 2026 |
| Mar 19, 2026 | John Boozman | VEA | Vanguard Developed Markets Index Fund - ETF… | Purchase | $1,001 - $15,000 | Apr 14, 2026 |
| Mar 19, 2026 | John Boozman | NVDA | NVIDIA Corporation - Common Stock | Purchase | $1,001 - $15,000 | Apr 14, 2026 |
| Mar 19, 2026 | John Boozman | FTGC | First Trust Global Tactical Commodity Strat… | Purchase | $1,001 - $15,000 | Apr 14, 2026 |
| Mar 13, 2026 | John Boozman | ARES | Ares Management Corporation Class A Common … | Purchase | $1,001 - $15,000 | Apr 14, 2026 |
| Mar 5, 2026 | John Boozman | MSFT | Microsoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | Apr 14, 2026 |
| Oct 10, 2025 | M. Michael Rounds | — | Aeronics, Inc. Company: Aeronics, Inc. (A… | Sale (Full) | $1,000,001 - $5,000,000 | May 6, 2026 |
| Sep 17, 2025 | John Boozman | GOOGL | Alphabet Cl A | Purchase | $1,001 - $15,000 | May 11, 2026 |
| Sep 16, 2025 | John Boozman | SCHP | Schwab U.S. TIPS ETF | Purchase | $1,001 - $15,000 | May 11, 2026 |
| Sep 16, 2025 | John Boozman | IEF | iShares 7-10 Year Treasury Bond ETF | Purchase | $15,001 - $50,000 | May 11, 2026 |
| Sep 16, 2025 | John Boozman | SHY | iShares 1-3 Year Treasury Bond ETF | Purchase | $1,001 - $15,000 | May 11, 2026 |
| Sep 16, 2025 | John Boozman | IEI | iShares 3-7 Year Treasury Bond ETF | Purchase | $15,001 - $50,000 | May 11, 2026 |
| Sep 12, 2025 | John Boozman | ETN | Eaton Corp | Purchase | $1,001 - $15,000 | May 11, 2026 |
| Sep 4, 2025 | John Boozman | ADBE | Adobe Systems Inc | Purchase | $1,001 - $15,000 | May 11, 2026 |
| Jun 17, 2025 | John Fetterman | — | JPMORGAN CHASE & CO | Purchase | $1,001 - $15,000 | May 15, 2026 |
| Jun 3, 2025 | John W Hickenlooper | PLTR | Palantir Technologies Inc. - Class A Common… | Sale (Full) | $1,001 - $15,000 | May 5, 2026 |
| May 19, 2025 | John W Hickenlooper | LBRDK | Liberty Broadband Corporation - Class C Com… | Sale (Full) | $500,001 - $1,000,000 | May 5, 2026 |
| Apr 24, 2025 | John Fetterman | — | FIRST CTZNS BANCSHARES INC N C Rate/Coupon:… | Purchase | $1,001 - $15,000 | May 15, 2026 |
| Apr 24, 2025 | John Fetterman | — | BAKER HUGHES HLDGS LLC Rate/Coupon: 4.486% … | Purchase | $1,001 - $15,000 | May 15, 2026 |
| Apr 16, 2025 | John W Hickenlooper | PLTR | Palantir Technologies Inc. - Class A Common… | Sale (Partial) | $1,001 - $15,000 | May 5, 2026 |
| Mar 19, 2025 | John Boozman | IVW | iShares S&P 500 Growth ETF | Sale (Partial) | $1,001 - $15,000 | May 11, 2026 |
| Mar 19, 2025 | John Boozman | DTE | Dte Energy Company | Sale (Partial) | $1,001 - $15,000 | May 11, 2026 |
Senate-only for now: House disclosures are filed as scanned PDFs without a machine-readable format. Paper Senate filings (a minority) are likewise excluded. Amounts are the ranges members report — exact values aren't disclosed.
Frequently asked questions
Why do members of Congress disclose their trades?
The STOCK Act of 2012 requires members of Congress and senior staff to publicly disclose securities transactions over $1,000 within 45 days. The law was passed to deter trading on non-public information learned through official duties.
Why is there a delay on these trades?
The law allows up to 45 days between a trade and its disclosure, and many members file close to the deadline. So this page is a record of recently disclosed trades, not a real-time feed — treat the lag as part of the data.
Why are amounts shown as ranges?
Members are only required to report a dollar bracket (for example, $15,001–$50,000), not exact amounts. The ranges shown here are exactly what was filed.
Where does this data come from?
Directly from the U.S. Senate's official Financial Disclosure (eFD) system — the primary source where Periodic Transaction Reports are filed. Each senator's name links to the underlying report. We currently parse electronic Senate filings; House reports are scanned PDFs and aren't yet machine-readable.
Is following Congress trades a good strategy?
Studies disagree, and the disclosure lag means you can never trade alongside them in real time. Like insider filings, congressional trades are one interesting signal among many — context, not a recommendation. InsiderSource is an information tool, not investment advice.